Apple iPhone 7
Apple iPhone 7 smartphone was launched in September 2016. The phone comes with a 4.70-inch touchscreen display with a resolution of 750×1334 pixels at a pixel density of 326 pixels per inch (ppi) and an aspect ratio of 16:9.

Price history for Apple iPhone 7 4G LTE Unlocked GSM Quad-Core Phone w/ 12 MP Camera 4.7" Rose Gold 32GB 2GB RAM | |
---|---|
Latest updates:
|
|
Description
Apple iPhone 7 smartphone was launched in September 2016. The phone comes with a 4.70-inch touchscreen display with a resolution of 750×1334 pixels at a pixel density of 326 pixels per inch (ppi) and an aspect ratio of 16:9. Apple iPhone 7 is powered by a 2.34GHz quad-core Apple A10 Fusion processor. It comes with 2GB of RAM. The Apple iPhone 7 runs iOS 10 and is powered by a 1960mAh non-removable battery.
As far as the cameras are concerned, the Apple iPhone 7 on the rear packs a 12-megapixel camera with an f/1.8 aperture. The rear camera setup has phase detection autofocus. It sports a 7-megapixel camera on the front for selfies, with an f/2.2 aperture.
Apple iPhone 7 based on iOS 10 and packs 32GB of inbuilt storage. The Apple iPhone 7 is a single SIM (GSM) smartphone that accepts a Nano-SIM card. The Apple iPhone 7 measures 138.30 x 67.10 x 7.10mm (height x width x thickness) and weighs 138.00 grams. It was launched in Black, Gold, Jet Black, Matte Black, Red, Rose Gold, and Silver colours.
Connectivity options on the Apple iPhone 7 include Wi-Fi 802.11 a/b/g/n/ac, GPS, Bluetooth v4.20, NFC, Lightning, 3G, and 4G (with support for Band 40 used by some LTE networks in India). Sensors on the phone include accelerometer, ambient light sensor, barometer, compass/ magnetometer, gyroscope, proximity sensor, and fingerprint sensor.
Compare Offers for iPhone 7
























Apple iPhone 7 (32GB) Full Specifications
General
Brand | Apple |
Model | iPhone 7 |
Release date | September 2016 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 138.30 x 67.10 x 7.10 |
Weight (g) | 138.00 |
Battery capacity (mAh) | 1960 |
Removable battery | No |
Colours | Black, Gold, Jet Black, Matte Black, Red, Rose Gold, Silver |
Display
Screen size (inches) | 4.70 |
Touchscreen | Yes |
Resolution | 750×1334 pixels |
Aspect ratio | 16:9 |
Pixels per inch (PPI) | 326 |
Hardware
Processor | 2.34GHz quad-core |
Processor make | Apple A10 Fusion |
RAM | 2GB |
Internal storage | 32GB |
Expandable storage | No |
Camera
Rear camera | 12-megapixel (f/1.8) |
Rear autofocus | Phase detection autofocus |
Rear flash | Dual LED |
Front camera | 7-megapixel (f/2.2) |
Software
Operating system | iOS 10 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 4.20 |
NFC | Yes |
Infrared | No |
USB OTG | No |
Lightning | Yes |
FM | No |
Number of SIMs | 1 |
Wi-Fi Direct | No |
Mobile High-Definition Link (MHL) | No |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |
Temperature sensor | No |
Apple iPhone 7 (128GB) Full Specifications
General
Brand | Apple |
Model | iPhone 7 |
Release date | September 2016 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 138.30 x 67.10 x 7.10 |
Weight (g) | 138.00 |
Battery capacity (mAh) | 1960 |
Removable battery | No |
Colours | Black, Gold, Jet Black, Matte Black, Red, Rose Gold, Silver |
Display
Screen size (inches) | 4.70 |
Touchscreen | Yes |
Resolution | 750×1334 pixels |
Aspect ratio | 16:9 |
Pixels per inch (PPI) | 326 |
Hardware
Processor | 2.34GHz quad-core |
Processor make | Apple A10 Fusion |
RAM | 2GB |
Internal storage | 128GB |
Expandable storage | No |
Camera
Rear camera | 12-megapixel (f/1.8) |
Rear autofocus | Phase detection autofocus |
Rear flash | Dual LED |
Front camera | 7-megapixel (f/2.2) |
Software
Operating system | iOS 10 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 4.20 |
NFC | Yes |
Infrared | No |
USB OTG | No |
Lightning | Yes |
FM | No |
Number of SIMs | 1 |
Wi-Fi Direct | No |
Mobile High-Definition Link (MHL) | No |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |
Temperature sensor | No |
Apple iPhone 7 (256GB) Full Specifications
General
Brand | Apple |
Model | iPhone 7 |
Release date | September 2016 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 138.30 x 67.10 x 7.10 |
Weight (g) | 138.00 |
Battery capacity (mAh) | 1960 |
Removable battery | No |
Colours | Black, Gold, Jet Black, Red, Rose Gold, Silver |
Display
Screen size (inches) | 4.70 |
Touchscreen | Yes |
Resolution | 750×1334 pixels |
Aspect ratio | 16:9 |
Pixels per inch (PPI) | 326 |
Hardware
Processor | 2.34GHz quad-core |
Processor make | Apple A10 Fusion |
RAM | 2GB |
Internal storage | 256GB |
Expandable storage | No |
Camera
Rear camera | 12-megapixel (f/1.8) |
Rear autofocus | Phase detection autofocus |
Rear flash | Dual LED |
Front camera | 7-megapixel (f/2.2) |
Software
Operating system | iOS 10 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 4.20 |
NFC | Yes |
Infrared | No |
USB OTG | No |
Lightning | Yes |
FM | No |
Number of SIMs | 1 |
Wi-Fi Direct | No |
Mobile High-Definition Link (MHL) | No |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |
Temperature sensor | No |
Watch video about Apple iPhone 7
Price History
Price history for Apple iPhone 7 4G LTE Unlocked GSM Quad-Core Phone w/ 12 MP Camera 4.7" Rose Gold 32GB 2GB RAM | |
---|---|
Latest updates:
|
|
vreyrolinomit –
Super-Duper blog! I am loving it!! Will come back again. I am taking your feeds also.
HM_Professional –
Thanks so much for your very nice words and comment. Highly appreciated
vreyro linomit –
Thank you for sharing superb informations. Your site is very cool. I’m impressed by the details that you have on this site. It reveals how nicely you perceive this subject. Bookmarked this web page, will come back for more articles. You, my friend, ROCK! I found simply the info I already searched all over the place and just couldn’t come across. What a great web site.
vreyro linomit –
I keep listening to the news broadcast lecture about getting free online grant applications so I have been looking around for the top site to get one. Could you tell me please, where could i find some?