Apple iPhone SE
Apple iPhone SE smartphone was launched in March 2016. The phone comes with a 4.00-inch touchscreen display with a resolution of 640×1136 pixels at a pixel density of 326 pixels per inch (ppi).

Description
Apple iPhone SE smartphone was launched in March 2016. The phone comes with a 4.00-inch touchscreen display with a resolution of 640×1136 pixels at a pixel density of 326 pixels per inch (ppi). Apple iPhone SE is powered by an one-core Apple A9 processor. It comes with 2GB of RAM.
As far as the cameras are concerned, the Apple iPhone SE on the rear packs 12-megapixel camera. It sports a 1.2-megapixel camera on the front for selfies.
Apple iPhone SE based on iOS 9.3 and packs 16GB of inbuilt storage. The Apple iPhone SE is a single SIM (GSM) smartphone that accepts a Nano-SIM card. The Apple iPhone SE measures 123.80 x 58.60 x 7.66mm (height x width x thickness) and weighs 113.00 grams. It was launched in Gold, Rose Gold, Silver, and Space Grey colours.
Connectivity options on the Apple iPhone SE include Wi-Fi, GPS, Bluetooth v4.20, NFC, 3G, and 4G (with support for Band 40 used by some LTE networks in India). Sensors on the phone include accelerometer, ambient light sensor, gyroscope, proximity sensor, and compass/ magnetometer.
Compare Offers for iPhone SE








Apple iPhone SE (32GB) Full Specifications
General
Brand | Apple |
Model | iPhone SE |
Release date | March 2016 |
Form factor | Touchscreen |
Dimensions (mm) | 123.80 x 58.60 x 7.66 |
Weight (g) | 113.00 |
Removable battery | No |
Colours | Gold, Rose Gold, Silver, Space Grey |
Display
Screen size (inches) | 4.00 |
Touchscreen | Yes |
Resolution | 640×1136 pixels |
Pixels per inch (PPI) | 326 |
Hardware
Processor | one-core |
Processor make | Apple A9 |
RAM | 2GB |
Internal storage | 16GB |
Expandable storage | No |
Camera
Rear camera | 12-megapixel |
Rear flash | Yes |
Front camera | 1.2-megapixel |
Software
Operating system | iOS 9.3 |
Connectivity
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes, v 4.20 |
NFC | Yes |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | No |
Number of SIMs | 1 |
Wi-Fi Direct | No |
Mobile High-Definition Link (MHL) | No |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
Apple iPhone SE (32GB) Full Specifications
General
Brand | Apple |
Model | iPhone SE |
Release date | March 2016 |
Form factor | Touchscreen |
Dimensions (mm) | 123.80 x 58.60 x 7.66 |
Weight (g) | 113.00 |
Removable battery | No |
Colours | Gold, Rose Gold, Silver, Space Grey |
Display
Screen size (inches) | 4.00 |
Touchscreen | Yes |
Resolution | 640×1136 pixels |
Pixels per inch (PPI) | 326 |
Hardware
Processor | one-core |
Processor make | Apple A9 |
RAM | 2GB |
Internal storage | 32GB |
Expandable storage | No |
Camera
Rear camera | 12-megapixel |
Rear flash | Yes |
Front camera | 1.2-megapixel |
Software
Operating system | iOS 9.3 |
Connectivity
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes, v 4.20 |
NFC | Yes |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | No |
Number of SIMs | 1 |
Wi-Fi Direct | No |
Mobile High-Definition Link (MHL) | No |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
Apple iPhone SE (64GB) Full Specifications
General
Brand | Apple |
Model | iPhone SE |
Release date | March 2016 |
Form factor | Touchscreen |
Dimensions (mm) | 123.80 x 58.60 x 7.66 |
Weight (g) | 113.00 |
Removable battery | No |
Colours | Gold, Rose Gold, Silver, Space Grey |
Display
Screen size (inches) | 4.00 |
Touchscreen | Yes |
Resolution | 640×1136 pixels |
Pixels per inch (PPI) | 326 |
Hardware
Processor | one-core |
Processor make | Apple A9 |
RAM | 2GB |
Internal storage | 64GB |
Expandable storage | No |
Camera
Rear camera | 12-megapixel |
Rear flash | Yes |
Front camera | 1.2-megapixel |
Software
Operating system | iOS 9.3 |
Connectivity
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes, v 4.20 |
NFC | Yes |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | No |
Number of SIMs | 1 |
Wi-Fi Direct | No |
Mobile High-Definition Link (MHL) | No |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
Apple iPhone SE (128GB) Full Specifications
General
Brand | Apple |
Model | iPhone SE |
Release date | March 2016 |
Form factor | Touchscreen |
Dimensions (mm) | 123.80 x 58.60 x 7.66 |
Weight (g) | 113.00 |
Removable battery | No |
Colours | Gold, Rose Gold, Silver, Space Grey |
Display
Screen size (inches) | 4.00 |
Touchscreen | Yes |
Resolution | 640×1136 pixels |
Pixels per inch (PPI) | 326 |
Hardware
Processor | one-core |
Processor make | Apple A9 |
RAM | 2GB |
Internal storage | 128GB |
Expandable storage | No |
Camera
Rear camera | 12-megapixel |
Rear flash | Yes |
Front camera | 1.2-megapixel |
Software
Operating system | iOS 9.3 |
Connectivity
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes, v 4.20 |
NFC | Yes |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | No |
Number of SIMs | 1 |
Wi-Fi Direct | No |
Mobile High-Definition Link (MHL) | No |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
vreyro linomit –
I conceive other website proprietors should take this website as an model, very clean and excellent user pleasant style and design.
vreyrolinomit –
Good V I should certainly pronounce, impressed with your website. I had no trouble navigating through all the tabs and related info ended up being truly simple to do to access. I recently found what I hoped for before you know it in the least. Quite unusual. Is likely to appreciate it for those who add forums or anything, web site theme . a tones way for your client to communicate. Excellent task..
vreyrolinomit –
You are a very bright individual!