Realme 5 Pro
Realme 5 Pro smartphone was launched on 20th August 2019. The phone comes with a 6.30-inch touchscreen display with a resolution of 1080×2340 pixels and an aspect ratio of 19.5:9.

Description
Realme 5 Pro smartphone was launched on 20th August 2019. The phone comes with a 6.30-inch touchscreen display with a resolution of 1080×2340 pixels and an aspect ratio of 19.5:9. Realme 5 Pro is powered by a 2.3GHz octa-core Qualcomm Snapdragon 712 processor. It comes with 4GB of RAM. The Realme 5 Pro runs Android 9 Pie and is powered by a 4035mAh non-removable battery. The Realme 5 Pro supports VOOC fast charging.
As far as the cameras are concerned, the Realme 5 Pro on the rear packs a 48-megapixel primary camera with an f/1.8 aperture; a second 8-megapixel camera with an f/2.25 aperture; a third 2-megapixel camera with an f/2.4 aperture and a fourth 2-megapixel camera with an f/2.24 aperture. The rear camera setup has phase detection autofocus. It sports a 16-megapixel camera on the front for selfies, with an f/2.0 aperture.
The Realme 5 Pro runs ColorOS 6.0 based on Android 9 Pie and packs 64GB of inbuilt storage that can be expanded via microSD card (up to 256GB) with a dedicated slot. The Realme 5 Pro is a dual-SIM (GSM and GSM) smartphone that accepts Nano-SIM and Nano-SIM cards. The Realme 5 Pro measures 157.00 x 74.20 x 8.90mm (height x width x thickness) and weighs 184.00 grams. It was launched in Crystal Green and Sparkling Blue colours.
Connectivity options on the Realme 5 Pro include Wi-Fi 802.11 a/b/g/n/ac, GPS, Bluetooth v5.00, USB OTG, USB Type-C, 3G, and 4G (with support for Band 40 used by some LTE networks in India) with active 4G on both SIM cards. Sensors on the phone include accelerometer, ambient light sensor, compass/ magnetometer, gyroscope, proximity sensor, and fingerprint sensor. The Realme 5 Pro supports face unlock.
Compare Offers for Realme 5 Pro
Realme 5 Pro (4GB RAM, 64GB) Full Specifications
General
Brand | Realme |
Model | 5 Pro |
Release date | 20th August 2019 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 157.00 x 74.20 x 8.90 |
Weight (g) | 184.00 |
Battery capacity (mAh) | 4035 |
Removable battery | No |
Fast charging | VOOC |
Wireless charging | No |
Colours | Crystal Green, Sparkling Blue |
Display
Screen size (inches) | 6.30 |
Touchscreen | Yes |
Resolution | 1080×2340 pixels |
Protection type | Gorilla Glass |
Aspect ratio | 19.5:9 |
Hardware
Processor | 2.3GHz octa-core |
Processor make | Qualcomm Snapdragon 712 |
RAM | 4GB |
Internal storage | 64GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 |
Dedicated microSD slot | Yes |
Camera
Rear camera | 48-megapixel (f/1.8) + 8-megapixel (f/2.25) + 2-megapixel (f/2.4) + 2-megapixel (f/2.24) |
Rear autofocus | Phase detection autofocus |
Rear flash | Yes |
Front camera | 16-megapixel (f/2.0) |
Pop-Up Camera | No |
Front autofocus | No |
Front flash | No |
Software
Operating system | Android 9 Pie |
Skin | ColorOS 6.0 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
USB OTG | Yes |
USB Type-C | Yes |
Headphones | 3.5mm |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
Face unlock | Yes |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Realme 5 Pro (6GB RAM, 64GB) Full Specifications
General
Brand | Realme |
Model | 5 Pro |
Release date | 20th August 2019 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 157.00 x 74.20 x 8.90 |
Weight (g) | 184.00 |
Battery capacity (mAh) | 4035 |
Removable battery | No |
Fast charging | VOOC |
Wireless charging | No |
Colours | Chroma White, Crystal Green, Sparkling Blue |
Display
Screen size (inches) | 6.30 |
Touchscreen | Yes |
Resolution | 1080×2340 pixels |
Protection type | Gorilla Glass |
Aspect ratio | 19.5:9 |
Hardware
Processor | 2.3GHz octa-core |
Processor make | Qualcomm Snapdragon 712 |
RAM | 6GB |
Internal storage | 64GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 |
Dedicated microSD slot | Yes |
Camera
Rear camera | 48-megapixel (f/1.8) + 8-megapixel (f/2.25) + 2-megapixel (f/2.4) + 2-megapixel (f/2.24) |
Rear autofocus | Phase detection autofocus |
Rear flash | Yes |
Front camera | 16-megapixel (f/2.0) |
Pop-Up Camera | No |
Front autofocus | No |
Front flash | No |
Software
Operating system | Android 9 Pie |
Skin | ColorOS 6.0 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
USB OTG | Yes |
USB Type-C | Yes |
Headphones | 3.5mm |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
Face unlock | Yes |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Realme 5 Pro (8GB RAM, 128GB) Full Specifications
General
Brand | Realme |
Model | 5 Pro |
Release date | 20th August 2019 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 157.00 x 74.20 x 8.90 |
Weight (g) | 184.00 |
Battery capacity (mAh) | 4035 |
Removable battery | No |
Fast charging | VOOC |
Wireless charging | No |
Colours | Chroma White, Crystal Green, Sparkling Blue |
Display
Screen size (inches) | 6.30 |
Touchscreen | Yes |
Resolution | 1080×2340 pixels |
Protection type | Gorilla Glass |
Aspect ratio | 19.5:9 |
Hardware
Processor | 2.3GHz octa-core |
Processor make | Qualcomm Snapdragon 712 |
RAM | 8GB |
Internal storage | 128GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 |
Dedicated microSD slot | Yes |
Camera
Rear camera | 48-megapixel (f/1.8) + 8-megapixel (f/2.25) + 2-megapixel (f/2.4) + 2-megapixel (f/2.24) |
Rear autofocus | Phase detection autofocus |
Rear flash | Yes |
Front camera | 16-megapixel (f/2.0) |
Pop-Up Camera | No |
Front autofocus | No |
Front flash | No |
Software
Operating system | Android 9 Pie |
Skin | ColorOS 6.0 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
USB OTG | Yes |
USB Type-C | Yes |
Headphones | 3.5mm |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
Face unlock | Yes |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
vreyrolinomit –
You have brought up a very great points, appreciate it for the post.