Realme 5i
Realme 5i shares the same design as the Realme 5 and the Realme 5s. It has a 6.52-inch display and a tiny waterdrop notch that houses the selfie camera. The Realme 5i packs a 5,000mAh battery which makes it a tad bulky at 195g.
Description
Realme 5i shares the same design as the Realme 5 and the Realme 5s. It has a 6.52-inch display and a tiny waterdrop notch that houses the selfie camera. The Realme 5i packs a 5,000mAh battery which makes it a tad bulky at 195g. This smartphone is available in Aqua Blue and Forest Green colour variants.
The Realme 5i has a quad-camera setup at the back with a 12-megapixel primary sensor, a wide-angle camera, a macro camera and a depth sensor. This smartphone is powered by a Qualcomm Snapdragon 665 SoC and comes with 4GB of RAM and 64GB of storage. It also has an option for storage expansion upto 256GB.
It runs ColorOS 6.0.1on top of Android 9 Pie. The cameras on the Realme 5i are quick to focus and managed good details. It managed good shots in daylight but low-light camera performance was below-average.
Compare Offers for Realme 5i
Realme 5i Full Specifications
General
Brand | Realme |
Model | 5i |
Release date | 7th January 2020 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 164.40 x 75.00 x 9.30 |
Weight (g) | 195.00 |
Battery capacity (mAh) | 5000 |
Removable battery | No |
Wireless charging | No |
Colours | Aqua Blue, Forest Green |
Display
Screen size (inches) | 6.52 |
Touchscreen | Yes |
Resolution | 720×1600 pixels |
Aspect ratio | 20:9 |
Pixels per inch (PPI) | 269 |
Hardware
Processor | 1.8GHz octa-core (4×2.2GHz + 4×1.8GHz) |
Processor make | Qualcomm Snapdragon 665 |
RAM | 4GB |
Internal storage | 64GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 |
Dedicated microSD slot | Yes |
Camera
Rear camera | 12-megapixel (f/1.8) + 8-megapixel (f/2.25) + 2-megapixel + 2-megapixel |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 8-megapixel (f/2.0) |
Front flash | No |
Software
Operating system | Android 9 |
Skin | ColorOS 6.0.1 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
USB OTG | Yes |
Micro-USB | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
Face unlock | Yes |
Fingerprint sensor | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
vreyrolinomit –
Its like you read my mind! You seem to know so much approximately this, such as you wrote the guide in it or something. I think that you simply could do with some to force the message house a bit, but instead of that, that is great blog. A great read. I will certainly be back.