Realme C3
Realme C3 is a budget smartphone from Realme and it sports a sunrise design. The company offers the phone in two colours Frozen Blue and Blazing Red. It has a big display that measures 6.5-inches and has a 20:9 aspect ratio.

Description
Realme C3 is a budget smartphone from Realme and it sports a sunrise design. The company offers the phone in two colours Frozen Blue and Blazing Red. It has a big display that measures 6.5-inches and has a 20:9 aspect ratio. The Realme C3 sports a 5,000mAh battery which is a highlight for this smartphone. This is also the reason why it is a tad heavy at 195g.
The Realme C3 is powered by a Mediatek Helio G70 SoC and comes in two variants. The base variant has 3GB RAM and 32GB of storage while the other variant has 4GB RAM and 64GB of storage. It is a dual SIM device with support for 4G as well as VoLTE on both SIM slots. It runs Realme UI 1.0 on top of Android 10.
It sports a dual-camera setup at the back with a 12-megapixel primary camera and a 2-megapixel depth sensor. It clicks decent photos but low-light could do with some improvements.
Compare Offers for Realme C3

Realme C3 (3GB RAM, 32GB) Full Specifications
General
Brand | Realme |
Model | C3 |
Release date | 6th February 2020 |
Launched in India | Yes |
Form factor | Touchscreen |
Body type | Polycarbonate |
Dimensions (mm) | 164.40 x 75.00 x 8.95 |
Weight (g) | 195.00 |
Battery capacity (mAh) | 5000 |
Colours | Blazing Red, Blue, Frozen Blue, Volcano Grey |
Display
Screen size (inches) | 6.52 |
Touchscreen | Yes |
Resolution | 720×1600 pixels |
Protection type | Gorilla Glass |
Aspect ratio | 20:9 |
Pixels per inch (PPI) | 269 |
Hardware
Processor | octa-core (2x2GHz + 6×1.7GHz) |
Processor make | MediaTek Helio G70 |
RAM | 3GB |
Internal storage | 32GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 |
Dedicated microSD slot | Yes |
Camera
Rear camera | 12-megapixel (f/1.8, 1.25-micron) + 2-megapixel (f/2.4, 1.75-micron) |
Rear autofocus | Phase detection autofocus |
Rear flash | Yes |
Front camera | 5-megapixel |
Software
Operating system | Android 10 |
Skin | ColorOS 7.0 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
USB OTG | Yes |
Micro-USB | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
Wi-Fi Direct | Yes |
Active 4G on both SIM cards | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Realme C3 (4GB RAM, 64GB) Full Specifications
General
Brand | Realme |
Model | C3 |
Release date | 6th February 2020 |
Launched in India | Yes |
Form factor | Touchscreen |
Body type | Polycarbonate |
Dimensions (mm) | 164.40 x 75.00 x 8.95 |
Weight (g) | 195.00 |
Battery capacity (mAh) | 5000 |
Colours | Blazing Red, Frozen Blue, Volcano Grey |
Display
Screen size (inches) | 6.52 |
Touchscreen | Yes |
Resolution | 720×1600 pixels |
Protection type | Gorilla Glass |
Aspect ratio | 20:9 |
Pixels per inch (PPI) | 269 |
Hardware
Processor | octa-core (2x2GHz + 6×1.7GHz) |
Processor make | MediaTek Helio G70 |
RAM | 4GB |
Internal storage | 64GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 |
Dedicated microSD slot | Yes |
Camera
Rear camera | 12-megapixel (f/1.8, 1.25-micron) + 2-megapixel (f/2.4, 1.75-micron) |
Rear autofocus | Phase detection autofocus |
Rear flash | Yes |
Front camera | 5-megapixel |
Software
Operating system | Android 10 |
Skin | ColorOS 7.0 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
USB OTG | Yes |
Micro-USB | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
Wi-Fi Direct | Yes |
Active 4G on both SIM cards | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
vreyrolinomit –
Its great as your other content : D, appreciate it for putting up. “Music is the soul of language.” by Max Heindel.