Realme U1
Realme U1 features a plastic body with a laminated back, which looks very nice. It also has a tiny ‘dewdrop’ notch and slim bezels on the sides. The phone supports dual 4G VoLTE and there’s a dedicated slot for a microSD card too.
Description
The Realme U1 features a plastic body with a laminated back, which looks very nice. It also has a tiny ‘dewdrop’ notch and slim bezels on the sides. The phone supports dual 4G VoLTE and there’s a dedicated slot for a microSD card too. The phone is powered by a MediaTek Helio P70 SoC, which offers very good app and gaming performance.
ColorOS 5.2 also feature two new apps called ORoaming and Smart Scan, which are handy. The front 25-megapixel camera captures detailed selfies in daylight but struggles in low light. It’s the same for the rear camera too. Battery life is very good as the 3500mAh battery easily lasts a full day on a single charge.
Compare Offers for Realme U1
Realme U1 (3GB RAM, 32GB) Full Specifications
General
Brand | Realme |
Model | U1 |
Release date | November 2018 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 157.00 x 74.00 x 8.00 |
Weight (g) | 168.00 |
Battery capacity (mAh) | 3500 |
Removable battery | No |
Wireless charging | No |
Colours | Ambitious Black, Brave Blue, Fiery Gold |
SAR value | 1.31 |
Display
Screen size (inches) | 6.30 |
Touchscreen | Yes |
Resolution | 1080×2340 pixels |
Protection type | Gorilla Glass |
Aspect ratio | 19.5:9 |
Pixels per inch (PPI) | 409 |
Hardware
Processor | 2.1GHz octa-core |
Processor make | MediaTek Helio P70 |
RAM | 3GB |
Internal storage | 32GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 |
Dedicated microSD slot | Yes |
Camera
Rear camera | 13-megapixel (f/2.2) + 2-megapixel (f/2.4) |
Rear flash | LED |
Front camera | 25-megapixel (f/2.0) |
Software
Operating system | Android 8.1 Oreo |
Skin | ColorOS 5.2 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 4.20 |
USB OTG | Yes |
Micro-USB | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
Face unlock | Yes |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Realme U1 (3GB RAM, 64GB) Full Specifications
General
Brand | Realme |
Model | U1 |
Release date | November 2018 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 157.00 x 74.00 x 8.00 |
Weight (g) | 168.00 |
Battery capacity (mAh) | 3500 |
Removable battery | No |
Wireless charging | No |
Colours | Ambitious Black, Brave Blue, Fiery Gold |
SAR value | 1.31 |
Display
Screen size (inches) | 6.30 |
Touchscreen | Yes |
Resolution | 1080×2340 pixels |
Protection type | Gorilla Glass |
Aspect ratio | 19.5:9 |
Pixels per inch (PPI) | 409 |
Hardware
Processor | 2.1GHz octa-core |
Processor make | MediaTek Helio P70 |
RAM | 3GB |
Internal storage | 64GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 |
Dedicated microSD slot | Yes |
Camera
Rear camera | 13-megapixel (f/2.2) + 2-megapixel (f/2.4) |
Rear flash | LED |
Front camera | 25-megapixel (f/2.0) |
Software
Operating system | Android 8.1 Oreo |
Skin | ColorOS 5.2 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 4.20 |
USB OTG | Yes |
Micro-USB | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
Face unlock | Yes |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Realme U1 (4GB RAM, 64GB) Full Specifications
General
Brand | Realme |
Model | U1 |
Release date | November 2018 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 157.00 x 74.00 x 8.00 |
Weight (g) | 168.00 |
Battery capacity (mAh) | 3500 |
Removable battery | No |
Wireless charging | No |
Colours | Ambitious Black, Brave Blue, Fiery Gold |
SAR value | 1.31 |
Display
Screen size (inches) | 6.30 |
Touchscreen | Yes |
Resolution | 1080×2340 pixels |
Protection type | Gorilla Glass |
Aspect ratio | 19.5:9 |
Pixels per inch (PPI) | 409 |
Hardware
Processor | 2.1GHz octa-core |
Processor make | MediaTek Helio P70 |
RAM | 4GB |
Internal storage | 64GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 |
Dedicated microSD slot | Yes |
Camera
Rear camera | 13-megapixel (f/2.2) + 2-megapixel (f/2.4) |
Rear flash | LED |
Front camera | 25-megapixel (f/2.0) |
Software
Operating system | Android 8.1 Oreo |
Skin | ColorOS 5.2 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 4.20 |
USB OTG | Yes |
Micro-USB | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
Face unlock | Yes |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
vreyrolinomit –
When I originally commented I clicked the -Notify me when new feedback are added- checkbox and now each time a remark is added I get 4 emails with the identical comment. Is there any method you’ll be able to remove me from that service? Thanks!