Realme X
Realme X is a premium offering from Realme, which features an in-display fingerprint sensor and a pop-up selfie camera, under Rs. 20,000. It features a 6.53-inch, full-HD+ OLED display that produces good colours and has adequate brightness.

Description
The Realme X is a premium offering from Realme, which features an in-display fingerprint sensor and a pop-up selfie camera, under Rs. 20,000. It features a 6.53-inch, full-HD+ OLED display that produces good colours and has adequate brightness. The in-display fingerprint sensor also works very well and there’s face unlock too, which we found to be equally fast.
The phone is powered by a Qualcomm Snapdragon 710 SoC and is available in two variants — one with 4GB of RAM and 128GB of storage and the top-end one has 8GB of RAM and 128GB of storage. The phone runs on ColorOS 6, which is based on Android 9 Pie. The large size of the phone makes it a little cumbersome to use but other than that, the build quality is great and performance is very good. Apps and games run smoothly too, without any heating issues.
The Realme X has a 48-megapixel primary camera that captures detailed landscapes and close-up shots and video recording can also go up to 4K resolution, which is good. The phone does a pretty good job in low light too and there’s also Nightscape that helps bring out better details and colours. Battery life is also solid, as we found the phone lasting for a full day with regualr use. Fast charging is also present that helps top-up the battery quickly.
Compare Offers for Realme X

Realme X Full Specifications
General
Brand | Realme |
Model | X |
Release date | 15th July 2019 |
Launched in India | Yes |
Form factor | Touchscreen |
Body type | Polycarbonate |
Dimensions (mm) | 161.20 x 76.00 x 9.40 |
Weight (g) | 191.00 |
Battery capacity (mAh) | 3765 |
Fast charging | VOOC |
Colours | Garlic, Onion, Polar White, Space Blue |
Display
Screen size (inches) | 6.53 |
Touchscreen | Yes |
Resolution | 1080×2340 pixels |
Protection type | Gorilla Glass |
Aspect ratio | 19.5:9 |
Pixels per inch (PPI) | 394 |
Hardware
Processor | 2.2GHz octa-core (2×2.2GHz + 6×1.7GHz) |
Processor make | Qualcomm Snapdragon 710 |
RAM | 4GB |
Internal storage | 128GB |
Expandable storage | No |
Camera
Rear camera | 48-megapixel (f/1.7) + 5-megapixel (f/2.4) |
Rear flash | LED |
Front camera | 16-megapixel (f/2.0) |
Pop-Up Camera | Yes |
Software
Operating system | Android 9 Pie |
Skin | ColorOS 6.0 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
USB Type-C | Yes |
Headphones | 3.5mm |
FM | No |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Realme X (8GB RAM, 128GB) Full Specifications
General
Brand | Realme |
Model | X |
Release date | 15th July 2019 |
Launched in India | Yes |
Form factor | Touchscreen |
Body type | Polycarbonate |
Dimensions (mm) | 161.20 x 76.00 x 9.40 |
Weight (g) | 191.00 |
Battery capacity (mAh) | 3765 |
Fast charging | VOOC |
Colours | Garlic, Onion, Onyx, Polar White, Space Blue |
Display
Screen size (inches) | 6.53 |
Touchscreen | Yes |
Resolution | 1080×2340 pixels |
Protection type | Gorilla Glass |
Aspect ratio | 19.5:9 |
Pixels per inch (PPI) | 394 |
Hardware
Processor | 2.2GHz octa-core (2×2.2GHz + 6×1.7GHz) |
Processor make | Qualcomm Snapdragon 710 |
RAM | 8GB |
Internal storage | 128GB |
Expandable storage | No |
Camera
Rear camera | 48-megapixel (f/1.7) + 5-megapixel (f/2.4) |
Rear flash | LED |
Front camera | 16-megapixel (f/2.0) |
Pop-Up Camera | Yes |
Software
Operating system | Android 9 Pie |
Skin | ColorOS 6.0 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
USB Type-C | Yes |
Headphones | 3.5mm |
FM | No |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
vreyrolinomit –
Thankyou for this tremendous post, I am glad I noticed this web site on yahoo.